Bonney Lake Market Report
$751,660
AVERAGE PRICE OF 225 HOMES$532,500
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,378,394
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$849,151
AVERAGE PRICE OF 110 NEWLY BUILT HOMES$902,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$739,021
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $751,660 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
2 bedrooms | $562,064 |
3 bedrooms | $650,405 |
4 bedrooms | $848,679 |
5 bedrooms | $889,397 |
Bonney Lake Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 245 | 286 | 309 | 323 | 301 |
Average Price | $741,976 | $741,401 | $736,628 | $744,360 | $738,674 |
Avg Price Change | +0.08% | +0.65% | -1.05% | +0.77% | +1.53% |
Median Price | $721,329 | $705,173 | $705,211 | $710,148 | $706,420 |
Med Price Change | +2.29% | -0.01% | -0.70% | +0.53% | +0.61% |
Avg Bedrooms | 3.36 beds | 3.37 beds | 3.43 beds | 3.4 beds | 3.38 beds |
Avg Bathrooms | 2.68 baths | 2.7 baths | 2.73 baths | 2.77 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Bonney Lake High | 83 | $733,491 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 225 | $751,660 |
Distressed Homes | 4 | $532,500 |
Multi-Million Dollar Homes | 24 | $1,378,394 |
Newly Built Homes | 110 | $849,151 |
Homes with a Pool | 2 | $902,500 |
Reduced Price Homes | 9 | $739,021 |
Powered by