Gig Harbor Market Report
$925,577
AVERAGE PRICE OF 267 HOMES$441,750
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,997,398
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES$1,139,634
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$5,046,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$926,731
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $925,577 |
Avg Bedrooms | 2.25 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $324,500 |
2 bedrooms | $564,295 |
3 bedrooms | $822,765 |
4 bedrooms | $1,709,070 |
5 bedrooms | $3,213,667 |
Gig Harbor Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 309 | 353 | 368 | 382 | 379 |
Average Price | $962,412 | $1,000,801 | $979,669 | $978,113 | $1,004,268 |
Avg Price Change | -3.99% | +2.16% | +0.16% | -2.67% | -1.54% |
Median Price | $704,930 | $743,819 | $775,607 | $794,798 | $820,923 |
Med Price Change | -5.52% | -4.27% | -2.47% | -3.29% | +1.24% |
Avg Bedrooms | 2.34 beds | 2.49 beds | 2.58 beds | 2.51 beds | 2.56 beds |
Avg Bathrooms | 2.18 baths | 2.33 baths | 2.36 baths | 2.28 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Peninsula High | 83 | $835,930 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 267 | $925,577 |
Distressed Homes | 2 | $441,750 |
Multi-Million Dollar Homes | 74 | $1,997,398 |
Newly Built Homes | 20 | $1,139,634 |
Homes with a Pool | 4 | $5,046,250 |
Reduced Price Homes | 8 | $926,731 |
Powered by