Graham Market Report
$624,415
AVERAGE PRICE OF 224 HOMES$486,212
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,469,979
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$665,894
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$827,487
AVERAGE PRICE OF 4 HOMES WITH A POOL$809,422
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
| Average Price | $624,415 |
| Avg Bedrooms | 2.93 beds |
| Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
| 2 bedrooms | $496,001 |
| 3 bedrooms | $568,247 |
| 4 bedrooms | $770,504 |
| 5 bedrooms | $671,890 |
Graham Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 258 | 271 | 269 | 257 | 249 |
| Average Price | $632,407 | $628,735 | $634,430 | $660,030 | $646,793 |
| Avg Price Change | +0.58% | -0.91% | -4.04% | +2.05% | +2.42% |
| Median Price | $569,111 | $583,467 | $584,850 | $593,917 | $583,238 |
| Med Price Change | -2.52% | -0.24% | -1.55% | +1.83% | -0.88% |
| Avg Bedrooms | 2.95 beds | 2.91 beds | 2.97 beds | 3.01 beds | 2.95 beds |
| Avg Bathrooms | 2.33 baths | 2.31 baths | 2.36 baths | 2.41 baths | 2.36 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Graham-Kapowsin High | 67 | $589,281 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 224 | $624,415 |
| Distressed Homes | 4 | $486,212 |
| Multi-Million Dollar Homes | 19 | $1,469,979 |
| Newly Built Homes | 62 | $665,894 |
| Homes with a Pool | 4 | $827,487 |
| Reduced Price Homes | 9 | $809,422 |
Powered by

