Graham Market Report
$605,754
AVERAGE PRICE OF 171 HOMES$382,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,428,182
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$594,580
AVERAGE PRICE OF 59 NEWLY BUILT HOMES$1,054,875
AVERAGE PRICE OF 4 HOMES WITH A POOL$659,248
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $605,754 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
2 bedrooms | $420,686 |
3 bedrooms | $519,161 |
4 bedrooms | $777,846 |
5 bedrooms | $818,124 |
Graham Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 186 | 206 | 212 | 213 | 215 |
Average Price | $597,747 | $594,641 | $601,058 | $608,013 | $605,966 |
Avg Price Change | +0.52% | -1.08% | -1.16% | +0.34% | +2.65% |
Median Price | $577,303 | $576,990 | $589,235 | $597,038 | $583,225 |
Med Price Change | +0.05% | -2.12% | -1.32% | +2.37% | +3.22% |
Avg Bedrooms | 3.01 beds | 3.02 beds | 3.05 beds | 3.08 beds | 3.03 beds |
Avg Bathrooms | 2.31 baths | 2.33 baths | 2.35 baths | 2.36 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 43 | $706,064 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 171 | $605,754 |
Distressed Homes | 2 | $382,500 |
Multi-Million Dollar Homes | 15 | $1,428,182 |
Newly Built Homes | 59 | $594,580 |
Homes with a Pool | 4 | $1,054,875 |
Reduced Price Homes | 11 | $659,248 |
Powered by