Lakewood Market Report
$698,808
AVERAGE PRICE OF 188 HOMES$466,299
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,880,051
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$806,791
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$798,500
AVERAGE PRICE OF 1 HOMES WITH A POOL$643,382
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $698,808 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
1 bedroom | $175,000 |
2 bedrooms | $467,343 |
3 bedrooms | $559,495 |
4 bedrooms | $735,547 |
5 bedrooms | $1,489,216 |
Lakewood Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 194 | 211 | 198 | 204 | 203 |
Average Price | $695,226 | $694,640 | $713,641 | $713,955 | $722,056 |
Avg Price Change | +0.08% | -2.74% | -0.04% | -1.13% | -1.25% |
Median Price | $566,344 | $541,277 | $566,100 | $553,785 | $545,452 |
Med Price Change | +4.63% | -4.59% | +2.22% | +1.53% | +1.27% |
Avg Bedrooms | 2.63 beds | 2.71 beds | 2.72 beds | 2.71 beds | 2.64 beds |
Avg Bathrooms | 1.88 baths | 1.97 baths | 2.02 baths | 2.03 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 68 | $613,458 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 188 | $698,808 |
Distressed Homes | 3 | $466,299 |
Multi-Million Dollar Homes | 25 | $1,880,051 |
Newly Built Homes | 13 | $806,791 |
Homes with a Pool | 1 | $798,500 |
Reduced Price Homes | 9 | $643,382 |
Powered by