Lakewood Market Report
$710,359
AVERAGE PRICE OF 181 HOMES$514,937
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,148,431
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$738,213
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$1,072,981
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $710,359 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
1 bedroom | $410,249 |
2 bedrooms | $465,108 |
3 bedrooms | $533,959 |
4 bedrooms | $672,589 |
5 bedrooms | $1,427,714 |
Lakewood Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 183 | 166 | 151 | 150 | 183 |
Average Price | $690,062 | $622,517 | $598,690 | $631,867 | $682,632 |
Avg Price Change | +10.85% | +3.98% | -5.54% | -8.03% | -1.84% |
Median Price | $539,143 | $542,738 | $514,489 | $516,827 | $537,169 |
Med Price Change | -0.67% | +5.49% | -0.45% | -3.94% | -5.43% |
Avg Bedrooms | 2.45 beds | 2.53 beds | 2.3 beds | 2.42 beds | 2.56 beds |
Avg Bathrooms | 1.67 baths | 1.71 baths | 1.6 baths | 1.7 baths | 1.85 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 60 | $554,181 |
Total Homes | Average Price | |
---|---|---|
All Homes | 181 | $710,359 |
Distressed Homes | 4 | $514,937 |
Multi-Million Dollar Homes | 22 | $2,148,431 |
Newly Built Homes | 11 | $738,213 |
Reduced Price Homes | 13 | $1,072,981 |
Powered by
