Olympia Market Report
$716,535
AVERAGE PRICE OF 520 HOMES$469,940
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,270,701
AVERAGE PRICE OF 65 MULTI-MILLION DOLLAR HOMES$610,196
AVERAGE PRICE OF 48 NEWLY BUILT HOMES$1,422,475
AVERAGE PRICE OF 4 HOMES WITH A POOL$548,368
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $716,535 |
Avg Bedrooms | 2.43 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $332,289 |
2 bedrooms | $497,150 |
3 bedrooms | $594,917 |
4 bedrooms | $865,870 |
5 bedrooms | $782,174 |
Olympia Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 574 | 605 | 610 | 636 | 641 |
Average Price | $703,069 | $700,093 | $710,864 | $728,305 | $722,554 |
Avg Price Change | +0.43% | -1.54% | -2.45% | +0.80% | +4.19% |
Median Price | $555,069 | $562,850 | $567,770 | $566,980 | $563,581 |
Med Price Change | -1.40% | -0.87% | +0.14% | +0.60% | +1.22% |
Avg Bedrooms | 2.48 beds | 2.51 beds | 2.52 beds | 2.57 beds | 2.52 beds |
Avg Bathrooms | 1.99 baths | 2.01 baths | 2.05 baths | 2.11 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 115 | $854,432 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 520 | $716,535 |
Distressed Homes | 5 | $469,940 |
Multi-Million Dollar Homes | 65 | $2,270,701 |
Newly Built Homes | 48 | $610,196 |
Homes with a Pool | 4 | $1,422,475 |
Reduced Price Homes | 21 | $548,368 |
Powered by