Tacoma Market Report
$672,926
AVERAGE PRICE OF 1,200 HOMES$444,473
AVERAGE PRICE OF 32 DISTRESSED HOMES$1,832,999
AVERAGE PRICE OF 137 MULTI-MILLION DOLLAR HOMES$804,279
AVERAGE PRICE OF 118 NEWLY BUILT HOMES$1,367,662
AVERAGE PRICE OF 12 HOMES WITH A POOL$577,895
AVERAGE PRICE OF 75 REDUCED PRICE HOMESAverage Home
| Average Price | $672,926 |
| Avg Bedrooms | 2.55 beds |
| Avg Bathrooms | 1.78 baths |
Average Price by Bedrooms
| 1 bedroom | $366,178 |
| 2 bedrooms | $417,103 |
| 3 bedrooms | $596,118 |
| 4 bedrooms | $708,244 |
| 5 bedrooms | $863,761 |
Tacoma Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,335 | 1,370 | 1,350 | 1,331 | 1,276 |
| Average Price | $665,601 | $657,756 | $662,283 | $663,234 | $669,910 |
| Avg Price Change | +1.19% | -0.69% | -0.14% | -1.01% | -0.88% |
| Median Price | $525,665 | $525,461 | $529,293 | $527,111 | $531,199 |
| Med Price Change | +0.04% | -0.73% | +0.41% | -0.78% | -0.59% |
| Avg Bedrooms | 2.57 beds | 2.55 beds | 2.56 beds | 2.49 beds | 2.44 beds |
| Avg Bathrooms | 1.78 baths | 1.77 baths | 1.78 baths | 1.75 baths | 1.73 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Buyer To Verify | 343 | $617,133 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 1,200 | $672,926 |
| Distressed Homes | 32 | $444,473 |
| Multi-Million Dollar Homes | 137 | $1,832,999 |
| Newly Built Homes | 118 | $804,279 |
| Homes with a Pool | 12 | $1,367,662 |
| Reduced Price Homes | 75 | $577,895 |
Powered by

