Tacoma Market Report
$657,203
AVERAGE PRICE OF 1,053 HOMES$390,863
AVERAGE PRICE OF 22 DISTRESSED HOMES$2,067,863
AVERAGE PRICE OF 103 MULTI-MILLION DOLLAR HOMES$723,392
AVERAGE PRICE OF 124 NEWLY BUILT HOMES$943,600
AVERAGE PRICE OF 5 HOMES WITH A POOL$506,310
AVERAGE PRICE OF 47 REDUCED PRICE HOMESAverage Home
Average Price | $657,203 |
Avg Bedrooms | 2.54 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | $366,926 |
2 bedrooms | $416,184 |
3 bedrooms | $577,186 |
4 bedrooms | $662,278 |
5 bedrooms | $917,587 |
Tacoma Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1,149 | 1,235 | 1,210 | 1,207 | 1,195 |
Average Price | $661,224 | $665,927 | $671,451 | $684,093 | $668,771 |
Avg Price Change | -0.71% | -0.83% | -1.88% | +2.29% | +1.90% |
Median Price | $524,305 | $528,745 | $533,645 | $535,983 | $525,245 |
Med Price Change | -0.85% | -0.93% | -0.44% | +2.04% | +1.67% |
Avg Bedrooms | 2.59 beds | 2.59 beds | 2.55 beds | 2.55 beds | 2.57 beds |
Avg Bathrooms | 1.85 baths | 1.86 baths | 1.86 baths | 1.86 baths | 1.83 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 322 | $623,585 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 1,053 | $657,203 |
Distressed Homes | 22 | $390,863 |
Multi-Million Dollar Homes | 103 | $2,067,863 |
Newly Built Homes | 124 | $723,392 |
Homes with a Pool | 5 | $943,600 |
Reduced Price Homes | 47 | $506,310 |
Powered by